|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $795 1 year LEASED! 3226 Loganwood Dallas, TX 75227 3 Bedrooms / 2.5 Baths / 1296 Sq. Ft. More Details... | | 
| | 
| | $900 LEASED - 11226 Dalron Dallas, TX 75218 3 Bedrooms / 2 Baths / 1148 Sq. Ft. More Details... | | 
| | 
| | $1950 LEASED - 18035 Firecrest Ct Dallas, TX 75252 3 Bedrooms / 3.1 Baths / 2344 Sq. Ft. More Details... | | 
| | 
| | $1750 LEASED - 1424 Abilene Allen, TX 75013 4 Bedrooms / 2.1 Baths / 2406 Sq. Ft. More Details... | | 
| | 
| | $1650 LEASED - 2106 Walnut Creek Trl Garland, TX 75040 4 Bedrooms / 2.5 Baths / 2854 Sq. Ft. More Details... | | 
| | 
| | $1895 1 YEAR 632 OAK TREE COVE CEDAR HILL, TX 75104 5 Bedrooms / 4.5 Baths / 3180 Sq. Ft. More Details... | | 
| | 
| | $1795 LEASED - 15190 SALANO CREEK FRISCO, TX 75034 4 Bedrooms / 2.5 Baths / 2325 Sq. Ft. More Details... | | 
| | 
| | $1050 LEASED - 7506 Wesleyan Dr Dallas, TX 75241 3 Bedrooms / 2 Baths / 1248 Sq. Ft. More Details... | | 
| | 
| | $1700 1 year 9710 Pinehurst Dr Rowlett, TX 75089 4 Bedrooms / 3 Baths / 3041 Sq. Ft. More Details... |
|
|
|
|
|
|